lakdikapool, Hyderabad, Telangana
GST No. 36AECPS6422E1ZM
Call 08046033724 69% Response Rate
Minimum Order Quantity: 50 Piece
Is It Rotatable | Non Rotatable |
Seating Capacity | 4 |
Usage/Application | Company |
Color | as per buyers choice |
Material | PU |
Armrest | Fixed |
Size | L2360 x W620 H780 |
Weight | 58 |
Is It Foldable | Non Foldable |
Design Type | Standard |
Surface Treatment | Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Weight | G.W. -45kgs |
Color | grey |
Is It Rotatable | Non Rotatable |
Design Type | Standard |
Center Beam | Cold -rolled steel square tube. Thickness 2.5mm sprayed with static powder after anitrust treatment. |
Usage/Application | Office |
Armrest | With Armrest |
Beam Thickness | Thickness 2.5mm |
Surface Treatment | - Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Is It Foldable | Non Foldable |
Seating Capacity | 2 Seater |
Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Seating Capacity | 3 |
Usage/Application | Hospital |
Armrest | Fixed |
Material | Mild Steel |
No Of Seater | 3 |
Is It Rotatable | Rotatable |
Color | Blue |
Design Type | Standard |
Brand | KP SALES CORPORATION |
Beam Thickness | 2.5 mm |
Number Of Legs | 2 |
Height | 410 mm |
Center Beam | 16mm |
Surface Treatment | Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Ss Grade | Steel Tube Q235=16mm thickness 2mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Seating Capacity | 3 |
Usage/Application | Hospital |
Warranty | 1 Year |
Color | Black |
Armrest | Fixed |
Height Adjustable | No |
Back Type | Medium Back |
No Of Seater | 3 |
Is It Rotatable | Non Rotatable |
Model No | KP-SJ9075 |
Design Type | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Is It Rotatable | Non Rotatable |
Usage/Application | Airport |
Seating Capacity | 4 |
Color | black |
Armrest | Fixed |
Material | Metal powder coated |
Number Of Legs | 2 |
Number Of Seats | 4 |
Condition | New |
Design Type | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Seating Capacity | 3 |
Usage/Application | Hospital |
Color | black |
No Of Seater | 3 |
Is It Rotatable | Non Rotatable |
Design Type | Standard |
Is It Foldable | Non Foldable |
Additional Information:
View Complete details