lakdikapool, Hyderabad, Telangana
GST No. 36AECPS6422E1ZM
Call 08046033724 70% Response Rate
Minimum Order Quantity: 50 Piece
Product Brochure
Seating Capacity | 3 Seater |
Material | Mild Steel |
Color | As Per Buyer |
Armrest | With Armrest |
Usage/Application | Office |
Is It Rotatable | Non Rotatable |
Brand | KP |
Beam Thickness | Thickness 2.5mm |
Weight | G.W. -45kgs |
Design Type | Standard |
Handles and Legs coating | powder coated |
Surface Treatment | Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Legs Material | powder coated |
Frame Material | Heagonal beam |
Center Beam | Cold -rolled steel square tube. Thickness 2.5mm sprayed with static powder after anitrust treatment. |
Is It Foldable | Non Foldable |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Seating Capacity | 3 Seater |
Usage/Application | Hospital |
Material | Mild Steel |
Armrest | With Armrest |
No Of Seater | 3 |
Is It Rotatable | Non Rotatable |
Color | Blue |
Design Type | Standard |
Brand | KP SALES CORPORATION |
Beam Thickness | 2.5 mm |
Number Of Legs | 2 |
Height | 410 mm |
Center Beam | 16mm |
Surface Treatment | Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Ss Grade | Steel Tube Q235=16mm thickness 2mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Is It Rotatable | Non Rotatable |
Seating Capacity | 4 |
Usage/Application | Company |
Color | as per buyers choice |
Material | PU |
Armrest | Fixed |
Size | L2360 x W620 H780 |
Is It Foldable | Non Foldable |
Weight | 58 |
Design Type | Standard |
Surface Treatment | Metal paint,sprayed with static powder After anitrust treatment. Without middle handle. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Seating Capacity | 3 |
Usage/Application | Hospital |
Warranty | 1 Year |
Color | Black |
Height Adjustable | No |
Armrest | Fixed |
No Of Seater | 3 |
Back Type | Medium Back |
Is It Rotatable | Non Rotatable |
Model No | KP-SJ9075 |
Design Type | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Is It Rotatable | Non Rotatable |
Usage/Application | Airport |
Seating Capacity | 4 |
Color | black |
Material | Metal powder coated |
Armrest | Fixed |
Number Of Legs | 2 |
Number Of Seats | 4 |
Condition | New |
Design Type | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Seating Capacity | 3 |
Usage/Application | Hospital |
Color | black |
No Of Seater | 3 |
Is It Rotatable | Non Rotatable |
Design Type | Standard |
Is It Foldable | Non Foldable |
Additional Information:
View Complete details